< Previous Next >
| CPTI | Gene | Gene ID | ||
|---|---|---|---|---|
| CPTI-000442 | CG17839 | CG17839 | Details | Flyprot ![]() |
| CPTI-000736 | CG17839 / CG6151 | CG17839 / CG6151 | Details | Flyprot ![]() |
| CPTI-000738 | CG17839 | CG17839 | Details | Flyprot ![]() |
| CPTI-000453 | CG6854 / CG17839 | CG6854 / CG17839 | Details | Flyprot ![]() |
| CPTI-000743 | CG17839 | CG17839 | Details | Flyprot ![]() |
| CPTI-000794 | CG17839 | CG17839 | Details | Flyprot ![]() |
| CPTI-000745 | CG17839 | CG17839 | Details | Flyprot ![]() |
< Previous Next >